XPack Services
API Name | Description |
---|---|
Weather Warning Query | Retrieves weather warning information for a city or coordinates, sourced from the National Warning Center. |
Air Quality Query | Provides hourly air quality data for 3400+ cities, supports coordinate-based queries. |
Weather Forecast Query | Provides weather data for global cities, updated at minute-level frequency. |
7-Day Lifestyle Index Query | Provides lifestyle index data (e.g., clothing, exercise) for multiple cities. |
Moonrise, Moonset, and Moon Phase Query | Queries moonrise, moonset times, and moon phase data for cities. |
Sunrise and Sunset Query | Queries daily sunrise and sunset times for cities. |
Minute-Level Precipitation Forecast Query | Provides minute-level precipitation forecasts for the next 2 hours, supports any coordinates. |
Historical Weather Query | Queries historical weather data for cities since 2018. |
Typhoon Information Query | Provides real-time location and path data for typhoons over the past two years and current year. |
Earthquake Information Query | Provides time, location, and intensity data for earthquakes. |
Pollen Concentration Query | Queries pollen concentration data for specific regions. |
Wind Speed and Direction Query | Provides wind speed and direction data for specific regions. |
Tide Table Query | Queries tide times and heights for coastal areas. |
Astronomical Event Query | Queries astronomical events like eclipses, including time and location. |
Lightning Warning Query | Provides lightning activity warning information. |
Volcanic Eruption Query | Provides location and status information for volcanic eruptions. |
Apply to become a supplier and provide services to global users.