XPack Services
API Name | Description |
---|---|
Postal Code Query | Provides postal code lookup services nationwide. |
IP Location Query | Queries geographic location of IP addresses, supporting county-level detail in China. |
Vehicle Restriction Query | Queries vehicle tail number restriction data for 65 cities. |
US Geographic Boundary Query | Provides GeoJSON data for US postal codes, counties, cities, and states. |
Google Maps Places Query | Retrieves local business info, reviews, and photos from Google Maps, supports geocoding and reverse geocoding. |
Local Business Data Query | Retrieves addresses, websites, phone numbers, and ratings from Google Maps for local businesses and POIs. |
Elevation Query | Queries elevation data for specific locations. |
Coordinate Conversion | Converts coordinates between different systems. |
Nautical Chart and Depth Data Query | Provides nautical chart and water depth data. |
Administrative Boundary Query | Queries administrative boundary data. |
Distance Matrix Calculation | Calculates distance and time matrices between multiple points. |
Multi-Point Shortest Path Optimization | Optimizes shortest paths between multiple points. |
GeoJSON File Generation | Generates GeoJSON format geographic data files. |
KML/GPX to GeoJSON Conversion | Converts KML or GPX formats to GeoJSON. |
Coordinate System Conversion | Converts geographic coordinate systems. |
Map Tile URL Generation | Generates URLs for map tiles. |
Apply to become a supplier and provide services to global users.