XPack Services
API Name | Description |
---|---|
National Express Logistics Query | Supports tracking for 100+ express companies, synchronized with official data, auto-identifies couriers. |
TrackingPackage Parcel Tracking | Tracks parcels from major US carriers (UPS, USPS, FedEx, DHL). |
Global Express Tracking | Tracks express delivery information worldwide. |
Flight Status Query | Provides real-time flight status and updates. |
Shipping Route Query | Queries shipping routes and progress for maritime transport. |
Logistics Cost Estimation | Estimates logistics and transportation costs. |
Logistics Network Query | Queries locations and information of logistics company branches. |
Flight Schedule Query | Queries flight departure and arrival schedules. |
Train Schedule Query | Queries train operation schedules. |
Port Shipping Schedule Query | Queries port arrival and departure schedules for ships. |
Apply to become a supplier and provide services to global users.